BOOK YOUR WORKOUT NOW
CLIENTS IN ACTION
Olivia Olson | Benilde-St. Margaret's
#1 Ranked 2024 in Minnesota | Michigan Commit | Video: @FreshCoastHoops
Maddyn Greenway | Providence Academy
#1 Ranked 2026 in Minnesota | Video: @FreshCoastHoops
Aaliyah Crump | Minnetonka
#1 Ranked 2025 in Minnesota | Video: @FreshCoastHoops
Tessa Johnson | St. Michael-Albertville
#1 Ranked 2023 in Minnesota | South Carolina Commit | Video: @CourtsideFilms
Maxwell Woods | Chanhassen
Drops 40 on Holy Family | Video: @FreshCoastHoops
Jordan Ode | Maple Grove
#2 Ranked 2025 in Minnesota | Video: @PGHMinnesota
Tyler Wagner | Totino-Grace
2025 | Video: @FreshCoastHoops
Jeremiah Johnson | St. Michael-Albertville
2025 | Video: @FreshCoastHoops
Sophi Hall | Holy Family
#5 Ranked 2022 in Minnesota | Providence Commit | Video: @FreshCoastHoops
Hope Counts | Providence Academy
2025 | Video: @FreshCoastHoops
Ty Schlagel | Eden Prairie
2027 | Video: @mnbasketballclub
Pressley Watkins | Orono
2027 | Video: @billionairevsn
Maxwell Woods | Chanhassen
Scores 25 at Bloomington Jefferson | Video: @FreshCoastHoops
Maddyn Greenway | Providence Academy
Drops 60 in a win at Minnehaha Academy | Video: @Ballislife
Jeremiah Johnson | St. Michael-Albertville
Leads AAU team to Prep Hoops Hard Work Region Final Four | Video: @AndOneFilms
Olivia Olson | Benilde-St. Margaret's
Scores 22 in a win at DeLaSalle | Video: @FreshCoastHoops
Maddyn Greenway | Providence Academy
Drops 36 in a win v Annandale | Video: @FreshCoastHoops
Tessa Johnson | St. Michael-Albertville
Scores 34 in win at Minnetonka | Video: @FreshCoastHoops
